Compare boats against a Laser

There are a lot of Lasers sailed at our club, I always use them as a guide to how well I’m sailing. It would be really nice to know how far behind I can be but still have a chance of winning the race. Sort of like a pursuit race but in reverse! This post allows you to quickly compare boats against a standard Laser.

[AdSense-A]

What I really wanted to know was ‘how quick does my RS Vision need to go beat the Lasers?

Anyway, I did the calculations for some different length races. You could put this in a spreadsheet but I just wanted a quick guide. Just look at a boat type and it shows roughly how far/behind each type of boat can be to be in contention. In the table below a positive value indicates how much you need to be in front of the lasers, a negative indicates how far behind you can be. The PY numbers are for 2017, straight from the RYA published list.

[AdSense-A]

For example in a 30 minute race. A TOPPER will beat a Laser if it finishes within 00:06:50 of the Laser’s finish time.

Class Name Number 30 45 60 90
420 1110 -00:00:21 -00:00:32 -00:00:43 -00:01:04
2000 1107 -00:00:16 -00:00:25 -00:00:33 -00:00:49
29ER 915 00:04:59 00:07:28 00:09:57 00:14:56
49ER 710 00:10:35 00:15:53 00:21:10 00:31:45
505 906 00:05:13 00:07:50 00:10:27 00:15:40
ALBACORE 1041 00:01:32 00:02:18 00:03:04 00:04:36
ALTO 917 00:04:55 00:07:23 00:09:51 00:14:46
BLAZE 1023 00:02:01 00:03:02 00:04:03 00:06:04
BRITISH MOTH 1155 -00:01:35 -00:02:23 -00:03:10 -00:04:46
BYTE CII 1147 -00:01:22 -00:02:03 -00:02:44 -00:04:06
COMET 1204 -00:02:56 -00:04:23 -00:05:51 -00:08:47
CONTENDER 970 00:03:28 00:05:13 00:06:57 00:10:25
DEVOTI D-ONE 953 00:03:56 00:05:54 00:07:53 00:11:49
DEVOTI D-ZERO 1029 00:01:52 00:02:47 00:03:43 00:05:35
ENTERPRISE 1113 -00:00:26 -00:00:39 -00:00:53 -00:01:19
EUROPE 1145 -00:01:19 -00:01:58 -00:02:38 -00:03:56
FINN 1045 00:01:25 00:02:08 00:02:51 00:04:16
FIREBALL 959 00:03:46 00:05:40 00:07:33 00:11:19
FIREFLY 1165 -00:01:52 -00:02:47 -00:03:43 -00:05:35
GP14 1133 -00:00:59 -00:01:29 -00:01:58 -00:02:57
GRADUATE 1129 -00:00:53 -00:01:19 -00:01:45 -00:02:38
HALO 992 00:02:52 00:04:18 00:05:45 00:08:37
HORNET 962 00:03:42 00:05:32 00:07:23 00:11:05
ISO 922 00:04:47 00:07:11 00:09:34 00:14:21
KESTREL 1035 00:01:42 00:02:33 00:03:23 00:05:05
LARK 1070 00:00:44 00:01:06 00:01:29 00:02:13
LASER 1097 00:00:00 00:00:00 00:00:00 00:00:00
LASER 4.7 1200 -00:02:49 -00:04:14 -00:05:38 -00:08:27
LASER 4000/ 4000 917 00:04:55 00:07:23 00:09:51 00:14:46
LASER EPS 1030 00:01:50 00:02:45 00:03:40 00:05:30
LASER II 1065 00:00:53 00:01:19 00:01:45 00:02:38
LASER RADIAL 1139 -00:01:09 -00:01:43 -00:02:18 -00:03:27
LIGHTNING 368 1170 -00:02:00 -00:03:00 -00:04:00 -00:05:59
MERLIN-ROCKET 981 00:03:10 00:04:46 00:06:21 00:09:31
MIRACLE 1210 -00:03:05 -00:04:38 -00:06:11 -00:09:16
MIRROR 1383 -00:07:49 -00:11:44 -00:15:39 -00:23:28
MIRROR 1369 -00:07:26 -00:11:09 -00:14:53 -00:22:19
MUSTO SKIFF 847 00:06:50 00:10:15 00:13:40 00:20:31
NATIONAL 12 1064 00:00:54 00:01:21 00:01:48 00:02:42
OK 1104 -00:00:11 -00:00:17 -00:00:23 -00:00:34
OPTIMIST 1665 -00:15:32 -00:23:18 -00:31:04 -00:46:36
OSPREY 935 00:04:26 00:06:39 00:08:52 00:13:17
PHANTOM 999 00:02:41 00:04:01 00:05:22 00:08:02
ROOSTER 8.1 1045 00:01:25 00:02:08 00:02:51 00:04:16
RS 100 8.4 1008 00:02:26 00:03:39 00:04:52 00:07:18
RS 100 10.2 978 00:03:15 00:04:53 00:06:31 00:09:46
RS 200 1047 00:01:22 00:02:03 00:02:44 00:04:06
RS 300 973 00:03:23 00:05:05 00:06:47 00:10:10
RS 400 942 00:04:14 00:06:21 00:08:29 00:12:43
RS 500 968 00:03:32 00:05:18 00:07:03 00:10:35
RS 600 920 00:04:50 00:07:16 00:09:41 00:14:31
RS 700 847 00:06:50 00:10:15 00:13:40 00:20:31
RS 800 810 00:07:51 00:11:46 00:15:42 00:23:33
RS AERO 7 1071 00:00:43 00:01:04 00:01:25 00:02:08
RS AERO 9 1024 00:02:00 00:03:00 00:04:00 00:05:59
RS FEVA XL 1240 -00:03:55 -00:05:52 -00:07:49 -00:11:44
RS TERA PRO 1364 -00:07:18 -00:10:57 -00:14:36 -00:21:54
RS TERA SPORT 1432 -00:09:10 -00:13:45 -00:18:19 -00:27:29
RS VAREO 1085 00:00:20 00:00:30 00:00:39 00:00:59
RS VISION 1128 -00:00:51 -00:01:16 -00:01:42 -00:02:33
SCORPION 1040 00:01:34 00:02:20 00:03:07 00:04:41
SOLO 1143 -00:01:15 -00:01:53 -00:02:31 -00:03:46
SOLUTION 1087 00:00:16 00:00:25 00:00:33 00:00:49
STREAKER 1132 -00:00:57 -00:01:26 -00:01:55 -00:02:52
SUPERNOVA 1075 00:00:36 00:00:54 00:01:12 00:01:48
TASAR 1015 00:02:15 00:03:22 00:04:29 00:06:44
TOPPER 1347 -00:06:50 -00:10:15 -00:13:40 -00:20:31
VORTEX 921 00:04:49 00:07:13 00:09:38 00:14:26
WAYFARER 1102 -00:00:08 -00:00:12 -00:00:16 -00:00:25
EXPERIMENTAL NUMBERS
14 INTERNATIONAL 765 00:09:05 00:13:37 00:18:10 00:27:14
B14 870 00:06:12 00:09:19 00:12:25 00:18:37
BUZZ 1023 00:02:01 00:03:02 00:04:03 00:06:04
CADET 1428 -00:09:03 -00:13:35 -00:18:06 -00:27:09
CANOE INTERNATIONAL 893 00:05:35 00:08:22 00:11:09 00:16:44
CANOE INTERNATIONAL 866 00:06:19 00:09:29 00:12:38 00:18:57
CHERUB 908 00:05:10 00:07:45 00:10:20 00:15:30
COMET TRIO 1094 00:00:05 00:00:07 00:00:10 00:00:15
ICON 976 00:03:19 00:04:58 00:06:37 00:09:56
JAVELIN 933 00:04:29 00:06:44 00:08:58 00:13:27
LASER 3000 1085 00:00:20 00:00:30 00:00:39 00:00:59
LASER STRATOS 1095 00:00:03 00:00:05 00:00:07 00:00:10
LASER VAGO XD 1074 00:00:38 00:00:57 00:01:15 00:01:53
MEGABYTE 1060 00:01:01 00:01:31 00:02:01 00:03:02
RS AERO 5 1120 -00:00:38 -00:00:57 -00:01:15 -00:01:53
SNIPE 1095 00:00:03 00:00:05 00:00:07 00:00:10
SPLASH 1220 -00:03:22 -00:05:03 -00:06:44 -00:10:05
TOPPER 4.2 1400 -00:08:17 -00:12:26 -00:16:34 -00:24:52
WANDERER 1180 -00:02:16 -00:03:24 -00:04:32 -00:06:49
RYA PN List – Keel
2.4 1240 -00:03:55 -00:05:52 -00:07:49 -00:11:44
FLYING FIFTEEN 1015 00:02:15 00:03:22 00:04:29 00:06:44
K1 1068 00:00:48 00:01:11 00:01:35 00:02:23
K6 905 00:05:15 00:07:53 00:10:30 00:15:45
RYA PN List – Multi 00:30:00 00:45:00 01:00:00 01:30:00
A CLASS 684 00:11:18 00:16:56 00:22:35 00:33:53
CATAPULT 895 00:05:31 00:08:17 00:11:03 00:16:34
CHALLENGER 1160 -00:01:43 -00:02:35 -00:03:27 -00:05:10
DART 16 905 00:05:15 00:07:53 00:10:30 00:15:45
DART 18 816 00:07:41 00:11:32 00:15:22 00:23:03
FORMULA 18 693 00:11:03 00:16:34 00:22:06 00:33:09
HURRICANE 5.9 698 00:10:55 00:16:22 00:21:49 00:32:44
SHADOW X 750 00:09:29 00:14:14 00:18:59 00:28:28
SPITFIRE 705 00:10:43 00:16:05 00:21:26 00:32:10
SPRINT 15  931 00:04:32 00:06:49 00:09:05 00:13:37
SPRINT 15 SPORT  894 00:05:33 00:08:20 00:11:06 00:16:39
WETA 960 00:03:45 00:05:37 00:07:30 00:11:14